Free tool · no sign-up
Loan calculator
Compute interest, the per-payment amount, and the full amortization schedule — for flat add-on, diminishing balance, one-time fixed, and hulugan terms.
Interest = principal × monthly rate × months. The common “5-6” style.
Cash released
₱10,000.00
Total interest
₱3,000.00
Total payable
₱13,000.00
Per payment
₱2,166.67
≈ 5.00%/mo effective
Payment schedule
| # | Due date | Principal | Interest | Amount due |
|---|---|---|---|---|
| 1 | September 10, 2026 | ₱1,666.67 | ₱500.00 | ₱2,166.67 |
| 2 | October 10, 2026 | ₱1,666.67 | ₱500.00 | ₱2,166.67 |
| 3 | November 10, 2026 | ₱1,666.67 | ₱500.00 | ₱2,166.67 |
| 4 | December 10, 2026 | ₱1,666.67 | ₱500.00 | ₱2,166.67 |
| 5 | January 10, 2027 | ₱1,666.67 | ₱500.00 | ₱2,166.67 |
| 6 | February 10, 2027 | ₱1,666.65 | ₱500.00 | ₱2,166.65 |
Figures are estimates for planning. Your signed loan agreement is the final word.